| Code | Description | Example error message | |||
| 0 | Success | ||||
| -1 | Failure | Error: Failure: (x,y,z) (GIQ0 -1, linenumber) | |||
| -2 | Invalid data file path | Error: Invalid data file path (GIQ0 -2, linenumber) | |||
| -3 | Invalid reg key | Error: Invalid red key (GIQ0 -3, linenumber) | |||
| -4 | Invalid unlock code | Error: Invalid unlock code (GIQ0 -4, linenumber) | |||
| -5 | Invalid data file | Error: Invalid data file (GIQ0 -5, linenumber) | |||
| -6 | Invalid polygon file | Error: Invalid polygon file (GIQ0 -6, linenumber) | |||
| -7 | Area not set | Error: Area not set (GIQ0 -7, linenumber) | |||
| -8 | DLL not initalised | Error: DLL not initialised (GIQ0 -8, linenumber) | |||
| -9 | Invalid coordinates | Error: Invalid coordinates (GIQ0 -9, linenumber) | |||
| -10 | Invalid vertical datum | Error: Invalid vertical datum (GIQ0 -10, linenumber) | |||
| -11 | Outside area | Error: Outside area: (x,y,z) (GIQ0 -11, linenumber) | |||
| ? | Unknown | ||||
| Code | Description | Example error message | |||
| 0 | Success | ||||
| -1 | Exception when loading parameter file | Error: Exception when loading parameter file (SNK0 -1, linenumber) | |||
| -2 | Error when converting from lat long to snake | Error when converting from lat long to snake (SNK0 -2, linenumber) | |||
| -3 | Error when converting from snake to lat long | Error when converting from snake to lat long (SNK0 -3, linenumber) | |||
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.