| Project | Description | ||
| 0000? | Administration | ||
| 0001? | Yorkshire Water SNRS DMRS sewerage sewer records | ||
| 0002? | Intergraph MapMan? Shell Brunei Nigeria London Norway oil exploration mapping | ||
| 0003? | MicroStation MDL Electricity Low Voltage design tools | ||
| 0004? | Cadcentre AIC Personal PEGS | ||
| 0005? | Bentley MicroStation MDL GIS OSGB NTF | ||
| 0627 | |||
| 0695 | |||
| 0700 | |||
| 0703 | |||
| 0717 | |||
| 0731 | |||
| 0733 | |||
| 0734 | |||
| 0736 | |||
| 0737 | |||
| 0738 | |||
| 0739 | |||
| 0740 | |||
| 0742 | |||
| 0744 | |||
| 0745 | |||
| 0746 | |||
| 0747 | |||
| 0748 | |||
| 0750 | |||
| 0751 | |||
| 0753 | |||
| 0761 | |||
| 0765 | |||
| 0766 | |||
| 0770 | |||
| 0782 | |||
| 0790 | |||
| 0791 | |||
| 0794 | |||
| 0795 | |||
| 0796 | |||
| 0807 | |||
| 0808 | |||
| 0809 | |||
| 0810 | |||
| 0718a | |||
| 0718b | |||
| 965th | |||
| 966th | |||
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.