| Code | Type | Route | |||
| A | Run | Monkwood and Back | |||
| B | Walk | Tindell Hill and Back | |||
| C | Walk | Waverley St to Edinburgh Castle and Back |
| Date | Route | Time | Pain | ||||
| Tue 02/05/2006 | A | 30:30 | 3 | ||||
| Thu 04/05/2006 | B | 30:30 | 1 | ||||
| Fri 05/05/2006 | B | 30:30 | 1 | ||||
| Wed 10/05/2006 | A | 28:30 | 3 | ||||
| Fri 12/05/2006 | A | 29:00 | 2 | ||||
| Mon 15/05/2006 | A | 29:00 | 3 | ||||
| Wed 17/05/2006 | A | 28:30 | 2 | ||||
| Mon 22/05/2006 | C | 60:00 | 1 | ||||
| Tue 23/05/2006 | A | 30:30 | 3 | ||||
| Tue 30/05/2006 | A | 28:30 | 2 |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.